2022 AVAILABILITY
please click here for pricing
Golightly Bookings
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
35 | 1 | ||||||
36 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
37 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
38 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
39 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
40 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
40 | 1 | 2 | 3 | 4 | 5 | 6 | |
41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
44 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
44 | 1 | 2 | 3 | ||||
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 |
Free
Booked
Kitty Bookings
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
35 | 1 | ||||||
36 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
37 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
38 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
39 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
40 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
40 | 1 | 2 | 3 | 4 | 5 | 6 | |
41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
44 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
44 | 1 | 2 | 3 | ||||
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 |
Free
Booked
Tiarks Bookings
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
35 | 1 | ||||||
36 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
37 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
38 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
39 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
40 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
40 | 1 | 2 | 3 | 4 | 5 | 6 | |
41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
44 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
44 | 1 | 2 | 3 | ||||
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 |
Free
Booked
Poppy Bookings
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
35 | 1 | ||||||
36 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
37 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
38 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
39 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
40 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
40 | 1 | 2 | 3 | 4 | 5 | 6 | |
41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
44 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
44 | 1 | 2 | 3 | ||||
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 |
Free
Booked
2022 RATES
2022 Cottage Weekly Rates |
Low Season | Mid Season | High Season |
GOLIGHTLY | £741 | £1,019 | £1,467 |
KITTY | £640 | £885 | £1,202 |
TIARKS | £741 | £1,019 | £1,467 |
POPPY | £809 | £1,095 | £1,538 |
2022 Short Breaks |
GOLIGHTLY | KITTY | TIARKS |
POPPY |
2 night break (Low Season) | £654 | £469 | £654 | £699 |
2 night break (HighSeason) | £793 | £550 | £793 | £830 |
3 night break (Low Season) | £738 | £550 | £738 | £770 |
3 night break (HighSeason) Minstay summer/Xmas |
£862 | £619 | £862 | £899 |
2023/24 RATES
2023/24 Cottage Weekly Rates |
Low Season | Mid Season | High Season |
GOLIGHTLY | £779 | £1,070 | £1,541 |
KITTY | £672 | £930 | £1,263 |
TIARKS |
£779 | £1,070 | £1,541 |
POPPY | £850 | £1,150 | £1,615 |
2023/24 Short Breaks |
GOLIGHTLY | KITTY | TIARKS |
POPPY |
2 night break (Low Season) | £687 | £493 | £687 | £734 |
2 night break (HighSeason) | £833 | £578 | £833 | £872 |
3 night break (Low Season) | £775 | £578 | £775 | £809 |
3 night break (HighSeason) Min stay summer/Xmas |
£906 | £650 | £906 | £944 |
Group bookings welcome.
Room only accommodation available in main farmhouse opposite - One triple shower ensuite (double & single) and interconnecting twin (accommodates up to 5 adults + 1 baby). Enquire for details.
For weekday bookings (Mon - Thur) > > Weekday Bookings
For weekend bookings (Fri - Sun) > > Weekend Bookings